The APES Atlas: Difference between revisions
No edit summary Tag: Reverted |
No edit summary |
||
| (56 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
'''[https://apesatlas-iucnapesportal-org.translate.goog/index.php/The_APES_Atlas?_x_tr_sl=auto&_x_tr_tl=ms&_x_tr_hl=en&_x_tr_pto=wapp Melayu]''' | '''[https://apesatlas-iucnapesportal-org.translate.goog/index.php/The_APES_Atlas?_x_tr_sl=auto&_x_tr_tl=ms&_x_tr_hl=en&_x_tr_pto=wapp Melayu]''' | ||
[[File: Atlassites 2026.png|355px|right|Number of APES Atlas sites]] | |||
The APES (Ape Populations, Environments and Surveys) Atlas is a platform for site-level information on apes. It provides summarised and standardised information on ape population status, threats, conservation interventions, and research activities in an accessible way. The information is compiled from scientific publications, reports, and experts with work experience at the sites. | |||
The APES (Ape Populations, Environments and Surveys) Atlas is a platform for site-level information on apes. It provides summarised and standardised information on ape population status, threats, conservation interventions, and research activities in an accessible way. The information is compiled from scientific publications, reports, and experts with work experience at the sites. | |||
The APES Atlas is a collaborative effort of the IUCN SSC Primate Specialist Group Section on Great Apes (SGA) and Section on Small Apes (SSA). We are currently expanding our efforts to include all 34 great ape and small ape taxa. Entries are categorised by taxon, region, country and site. Survey data, literature data, and spatial layers can be viewed and requested from the [https://www.iucngreatapes.org/apes-database '''IUCN SSC APES Database''']. | The APES Atlas is a collaborative effort of the IUCN SSC Primate Specialist Group Section on Great Apes (SGA) and Section on Small Apes (SSA). We are currently expanding our efforts to include all 34 great ape and small ape taxa. Entries are categorised by taxon, region, country and site. Survey data, literature data, and spatial layers can be viewed and requested from the [https://www.iucngreatapes.org/apes-database '''IUCN SSC APES Database''']. | ||
{|border="1" cellpadding="5" cellspacing="0" <-- !align="right" --> class="wiki_sites" !style="background-color:#ccffcc;" | |||
|+ style="text-align:left;" |'''Available sites per region''' | |||
![[West Africa]] | |||
![[Central Africa]] | |||
{| border="1" cellpadding="5" cellspacing="0" class="wiki_sites" | ![[East Africa]] | ||
|+ '''Available sites per region''' | ![[Asia]] | ||
! | !Total | ||
|- | |- | ||
| | |134 | ||
|109 | |||
|29 | |||
|89 | |||
|361 | |||
|- | |- | ||
|} | |} | ||
{{#display_map: height=300px | scrollzoom=on | zoom=3 |layers=OpenTopoMap,OpenStreetMap | cluster=on | clustermaxradius= 16| | {{#display_map: height=300px | scrollzoom=on | zoom=3 |layers=OpenTopoMap,OpenStreetMap | cluster=on | clustermaxradius= 16| | ||
| Line 96: | Line 80: | ||
11.97 , -11.64 ~[[Gadha Woundou Classified Forest]]~Western Chimpanzees; | 11.97 , -11.64 ~[[Gadha Woundou Classified Forest]]~Western Chimpanzees; | ||
4.192005 , 29.578278 ~[[Garamba National Park Complex]]~Eastern Chimpanzees; | 4.192005 , 29.578278 ~[[Garamba National Park Complex]]~Eastern Chimpanzees; | ||
7.538 , -11.611 ~[[Gashaka | 7.538 , -11.611 ~[[Gashaka Gumti National Park]]~Western Chimpanzees; | ||
6.00 , -8.53 ~[[Gbi Proposed Protected Area]]~Western Chimpanzees; | 6.00 , -8.53 ~[[Gbi Proposed Protected Area]]~Western Chimpanzees; | ||
-1.751373 , 29.441319 ~[[Gishwati-Mukura National Park]]~Eastern Chimpanzees; | -1.751373 , 29.441319 ~[[Gishwati-Mukura National Park]]~Eastern Chimpanzees; | ||
| Line 190: | Line 174: | ||
0.946904 , 112.661879 ~[[Sungai Palin watershed]]~Northwest Bornean Orangutans; | 0.946904 , 112.661879 ~[[Sungai Palin watershed]]~Northwest Bornean Orangutans; | ||
5.77 , -7.12 ~[[Taï National Park]]~Western Chimpanzees; | 5.77 , -7.12 ~[[Taï National Park]]~Western Chimpanzees; | ||
6.177757 , 9.340774 ~[[Takamanda | 6.177757 , 9.340774 ~[[Takamanda Biosphere Reserve]]~Nigeria-Cameroon Chimpanzees, Cross River Gorillas; | ||
8.92 , -10.79 ~[[Tingi Hills Non-hunting Forest Reserve]]~Western Chimpanzees; | 8.92 , -10.79 ~[[Tingi Hills Non-hunting Forest Reserve]]~Western Chimpanzees; | ||
7.54 , -11.35 ~[[Tiwai Island]]~Western Chimpanzees; | 7.54 , -11.35 ~[[Tiwai Island]]~Western Chimpanzees; | ||
| Line 381: | Line 365: | ||
-1.851710, 110.243773~[[Hutan Desa Sungai Besar, Pematang Gadung, dan Sungai Pelang]]~Southwest Bornean Orangutan; | -1.851710, 110.243773~[[Hutan Desa Sungai Besar, Pematang Gadung, dan Sungai Pelang]]~Southwest Bornean Orangutan; | ||
5.670010, -3.542367~[[Mabi-Yaya Nature Reserve]]~Western Chimpanzee; | 5.670010, -3.542367~[[Mabi-Yaya Nature Reserve]]~Western Chimpanzee; | ||
13.972928, 106.436660~[[Veun Sai-Siem Pang National Park]]~Northern yellow-cheeked crested gibbons; | |||
-8.181454, 31.123284~[[Loasi River Forest Reserve]]~Eastern chimpanzees; | |||
2.919662, 28.044461~[[Maika Penge]]~Eastern chimpanzees; | |||
-4.678906, 12.720164~[[Mayombe National Park]]~Central chimpanzees & Western lowland gorillas; | |||
}} | }} | ||
| Line 394: | Line 383: | ||
'''Please cite individual pages as follows:''' <br> | '''Please cite individual pages as follows:''' <br> | ||
Author(s) listed at the bottom of the respective | Author(s) listed at the bottom of the respective atlas page (Date) Title of the page. APES Atlas. URL <br> | ||
For example: Kathelijne Koops & Maegan Fitzgerald (2019) Mount Nimba Strict Nature Reserve (Guinea). APES Atlas. https://wiki.iucnapesportal.org/index.php/Mount_Nimba_Strict_Nature_Reserve_(Guinea) <br> | For example: Kathelijne Koops & Maegan Fitzgerald (2019) Mount Nimba Strict Nature Reserve (Guinea). APES Atlas. https://wiki.iucnapesportal.org/index.php/Mount_Nimba_Strict_Nature_Reserve_(Guinea) <br> | ||
'''To cite the APES Atlas:''' <br> | '''To cite the APES Atlas:''' <br> | ||
APES Atlas (Date) IUCN SSC APES Atlas. https://apesatlas.iucnapesportal.org <br>''' | APES Atlas (Date) IUCN SSC APES Atlas. https://apesatlas.iucnapesportal.org <br>''' | ||
Latest revision as of 09:52, 3 September 2026
Français | Português | Español | Bahasa Indonesia | Melayu

The APES (Ape Populations, Environments and Surveys) Atlas is a platform for site-level information on apes. It provides summarised and standardised information on ape population status, threats, conservation interventions, and research activities in an accessible way. The information is compiled from scientific publications, reports, and experts with work experience at the sites.
The APES Atlas is a collaborative effort of the IUCN SSC Primate Specialist Group Section on Great Apes (SGA) and Section on Small Apes (SSA). We are currently expanding our efforts to include all 34 great ape and small ape taxa. Entries are categorised by taxon, region, country and site. Survey data, literature data, and spatial layers can be viewed and requested from the IUCN SSC APES Database.
| West Africa | Central Africa | East Africa | Asia | Total |
|---|---|---|---|---|
| 134 | 109 | 29 | 89 | 361 |

The APES Atlas is open to everyone for contributions. You can contribute by editing information on existing pages, or by creating a page for an ape site not yet included. A moderator currently manages the input of information. As we learn from experience, we aim to expand the content moderation by country or region.
Your input is extremely valuable for the growth and maintenance of the platform. The APES Atlas enables information exchange among conservation practitioners, scientists, donors, and other stakeholders involved in ape conservation. It is also a great opportunity for many ape sites to increase their online presence and in the future become more visible to donors.
Citing the APES Atlas
Please cite individual pages as follows:
Author(s) listed at the bottom of the respective atlas page (Date) Title of the page. APES Atlas. URL
For example: Kathelijne Koops & Maegan Fitzgerald (2019) Mount Nimba Strict Nature Reserve (Guinea). APES Atlas. https://wiki.iucnapesportal.org/index.php/Mount_Nimba_Strict_Nature_Reserve_(Guinea)
To cite the APES Atlas:
APES Atlas (Date) IUCN SSC APES Atlas. https://apesatlas.iucnapesportal.org