Duekoue Classified Forest: Difference between revisions
No edit summary |
No edit summary |
||
| Line 136: | Line 136: | ||
= Exposure to climate change impacts = | = Exposure to climate change impacts = | ||
As part of a study on the exposure of African great ape sites to climate change impacts, Kiribou et al. | As part of a study on the exposure of African great ape sites to climate change impacts, Kiribou et al. (2024) extracted climate data and data on projected extreme climate impact events for the site. Climatological characteristics were derived from observation-based climate data provided by the Inter-Sectoral Impact Model Intercomparison Project (ISIMIP, www.isimip.org). Parameters were calculated as the average across each 30-year period. For 1981-2010, the EWEMBI dataset from ISIMIP2a was used. For the two future periods (2021-2050 and 2071-2099) ISIMIP2b climate data based on four CMIP5 global climate models were used. For future projections, two Representative Concentration Pathways (RCP) were used. RCP 2.6 is a scenario with strong mitigation measures in which global temperatures would likely rise below 2C. RCP 6.0 is a scenario with medium emissions in which global temperatures would likely rise up to 3C by 2100. For the number of days with heavy precipitation events, the 98th percentile of all precipitation days (>1mm/d) was calculated for the 1979-2013 reference period as a threshold for a heavy precipitation event. Then, for each year, the number of days above that threshold was derived. The figures on temperature and precipitation anomaly show the deviation from the mean temperature and mean precipitation for the 1979-2013 reference period. | ||
The estimated exposure to future extreme climate impact events (crop failure, drought, river flood, wildfire, tropical cyclone, and heatwave) is based on a published dataset by Lange et al. 2020 derived from ISIMIP2b data. The same global climate models and RCPs as described above were used. Within each 30-year period, the number of years with an extreme event and the average proportion of the site affected were calculated ( | The estimated exposure to future extreme climate impact events (crop failure, drought, river flood, wildfire, tropical cyclone, and heatwave) is based on a published dataset by Lange et al. 2020 derived from ISIMIP2b data. The same global climate models and RCPs as described above were used. Within each 30-year period, the number of years with an extreme event and the average proportion of the site affected were calculated (Kiribou et al. 2024). | ||
'''Table 8. Estimated past and projected climatological characteristics in Duekoue Classified Forest''' | '''Table 8. Estimated past and projected climatological characteristics in Duekoue Classified Forest''' | ||
Revision as of 08:14, 3 September 2026
West Africa > Côte d'Ivoire > Duekoue Classified Forest
Français | Português | Español | Bahasa Indonesia | Melayu
Summary
- West African chimpanzees (Pan troglodytes verus) have been extirpated from Duekoue Classified Forest.
- This site has a total surface area of 520 km².
Site characteristics
Table 1. Basic site information for Duekoue Classified Forest
| Species | Pan troglodytes verus |
| Area | 520 km² |
| Coordinates | Lat: 6.657500 , Lon: -7.072780 |
| Type of site | Unknown |
| Habitat types | |
| Type of governance | Governance by government |
Types of sites Governance types Habitat types
Ape status
Table 2. Ape population estimates reported for Duekoue Classified Forest
| Species | Year | Occurrence | Encounter or vistation rate (nests/km; ind/day) | Density estimate [ind./ km²] (95% CI) | Abundance estimate (95% CI) | Survey area | Sampling method | Analytical framework | Source | Comments | A.P.E.S. database ID |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pan troglodytes verus | 2007 | Absent | Duekoue Classified Forest | Reconnaissance walk | Campbell 2008 | ||||||
| Pan troglodytes verus | 1989-1990 | 270 | 0.68 | Duekoue Classified Forest | Unknown | Marchesi et al. 1995 as cited by Kormos et al. 2003 |
Sampling methods Analytical frameworks
Threats
Conservation activities
Challenges
Table 5. Challenges reported for Duekoue Classified Forest
| Challenges | Specific challenges | Source | Year(s) |
|---|---|---|---|
Enablers
Research activities
Documented behaviours
Exposure to climate change impacts
As part of a study on the exposure of African great ape sites to climate change impacts, Kiribou et al. (2024) extracted climate data and data on projected extreme climate impact events for the site. Climatological characteristics were derived from observation-based climate data provided by the Inter-Sectoral Impact Model Intercomparison Project (ISIMIP, www.isimip.org). Parameters were calculated as the average across each 30-year period. For 1981-2010, the EWEMBI dataset from ISIMIP2a was used. For the two future periods (2021-2050 and 2071-2099) ISIMIP2b climate data based on four CMIP5 global climate models were used. For future projections, two Representative Concentration Pathways (RCP) were used. RCP 2.6 is a scenario with strong mitigation measures in which global temperatures would likely rise below 2C. RCP 6.0 is a scenario with medium emissions in which global temperatures would likely rise up to 3C by 2100. For the number of days with heavy precipitation events, the 98th percentile of all precipitation days (>1mm/d) was calculated for the 1979-2013 reference period as a threshold for a heavy precipitation event. Then, for each year, the number of days above that threshold was derived. The figures on temperature and precipitation anomaly show the deviation from the mean temperature and mean precipitation for the 1979-2013 reference period.
The estimated exposure to future extreme climate impact events (crop failure, drought, river flood, wildfire, tropical cyclone, and heatwave) is based on a published dataset by Lange et al. 2020 derived from ISIMIP2b data. The same global climate models and RCPs as described above were used. Within each 30-year period, the number of years with an extreme event and the average proportion of the site affected were calculated (Kiribou et al. 2024).
Table 8. Estimated past and projected climatological characteristics in Duekoue Classified Forest
| Value | 1981-2010 | 2021-2050, RCP 2.6 | 2021-2050, RCP 6.0 | 2071-2099, RCP 2.6 | 2071-2099, RCP 6.0 |
|---|---|---|---|---|---|
| Mean temperature [C] | 25.8 | 26.9 | 26.9 | 27 | 28.1 |
| Annual precipitation [mm] | 1610 | 1628 | 1695 | 1678 | 1743 |
| Max no. consecutive dry days (per year) | 31.2 | 29.1 | 30.1 | 30 | 30.3 |
| No. days with heavy precipitation (per year) | 6.2 | 5.8 | 5.6 | 6 | 8.1 |
Table 9. Projected exposure of apes to extreme climate impact events in Duekoue Classified Forest
| Type | No. of years with event (2021-2050, RCP 2.6) | % of site exposed (2021-2050, RCP 2.6) | No. of years with event (2021-2050, RCP 6.0) | % of site exposed (2021-2050, RCP 6.0) | No. of years with event (2070-2099, RCP 2.6) | % of site exposed (2070-2099, RCP 2.6) | No. of years with event (2070-2099, RCP 6.0) | % of site exposed (2070-2099, RCP 6.0) |
|---|---|---|---|---|---|---|---|---|
| Crop failure | 2 | 4.4 | 2 | 3.94 | 1 | 4.4 | 3.5 | 4.4 |
| Drought | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heatwave | 8 | 100 | 6 | 100 | 10.5 | 100 | 13.5 | 100 |
| River flood | 1.5 | 1.15 | 3 | 2.55 | 2.5 | 3.13 | 5.5 | 4.18 |
| Tropical cyclone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wildfire | 30 | 0.48 | 30 | 0.5 | 29 | 0.47 | 29 | 0.48 |
External links
References
Campbell, G. (2008). Rapport préliminaire sur les parcs nationaux et les forêts classées inventoriés en Côte d’Ivoire. Rapport présenté à la direction de l’OIPR et de la SODEFOR. Unpublished report.
Marchesi, P., Marchesi, N., Fruth, B., & Boesch, C. (1995). Census and distribution of chimpanzees in Côte d’Ivoire. Primates, 36, 591–607.
Page created by: Serge Soiret Date: 2025-05-27

